Type.
Growth length.
| Product | Growth | Bloom | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Start | 1mL | 2mL | 1mL | 1mL | |||||||
| Basis A | 1mL | 1mL | 2mL | 2.5mL | 3.5mL | 4mL | 3.5mL | 3.5mL | 3mL | 3mL | 2mL |
| Basis B | 1mL | 1mL | 2mL | 2.5mL | 3.5mL | 4mL | 3.5mL | 3.5mL | 3mL | 3mL | 2mL |
| C4 | 0.5mL | 1mL | 1.5mL | 1.5mL | 1.5mL | ||||||
| Ultimate PK | 2mL | 2mL | 2.5mL | 2.5mL | 2mL | ||||||
| Vitalize | 0.2mL | 0.2mL | 0.2mL | 0.2mL | 0.2mL | 0.2mL | 0.1mL | 0.1mL | |||
| EC | 1,3 - 1,5 | 1,7 - 1,9 | 1,9 - 2,1 | 2,1 - 2,3 | 2,3 - 2,5 | 2,5 - 2,7 | 2,6 - 2,8 | 2,6 - 2,8 | 2,4 - 2,6 | 2,4 - 2,6 | 1,8 - 2,0 |
Values per 1 liter of water
Based on tap water with an EC of 0.7
Can be used on all mediums Coco, Hydro and Soil
*For more growth advise, feel free to send an email to drmills@mills-nutrients.com
| Product | Growth | Bloom | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Start | 1mL | 2mL | 1.5mL | 1.5mL | |||||||
| Basis A | 2.5mL | 2.5mL | 4mL | 4mL | 5mL | 5.5mL | 5mL | 5mL | 4.5mL | 4.5mL | 3.5mL |
| Basis B | 2.5mL | 2.5mL | 4mL | 4mL | 5mL | 5.5mL | 5mL | 5mL | 4.5mL | 4.5mL | 3.5mL |
| C4 | 1mL | 2mL | 2mL | 2mL | 2mL | ||||||
| Ultimate PK | 2mL | 2mL | 3.5mL | 3.5mL | 2mL | ||||||
| Vitalize | 0.2mL | 0.2mL | 0.2mL | 0.2mL | 0.2mL | 0.2mL | 0.1mL | 0.1mL | |||
| EC | 1,3 - 1,5 | 1,7 - 1,9 | 1,9 - 2,1 | 2,1 - 2,3 | 2,3 - 2,5 | 2,5 - 2,7 | 2,6 - 2,8 | 2,6 - 2,8 | 2,4 - 2,6 | 2,4 - 2,6 | 1,8 - 2,0 |
Values per 1 liter of water
Based on (osmose) water with an EC of 0.0!
Can be used on all mediums Coco, Hydro and Soil
*For more growth advise, feel free to send an email to drmills@mills-nutrients.com
Nutrients Regular
VALUES PER 10 LITERS OF WATER/BASED ON TAP WATER WITH AN EC OF 0.7
VITALIZE: Foliar spraying gives good value for this product, foliar spray using 1ml 10L water. DO NOT DAMPEN OFF; one pass with a spray on fine mist is enough. Try it, see for yourself the benefits of an additional spray of Vitalize. All products are developed, manufactured and bottled in Holland.
Growth length.
| Product | Growth | Bloom | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Grow | 2,0 mL | 2,0 mL | |||||||||
| Base | 0,5 mL | 1,0 mL | 3,5 mL | 3,5 mL | 4,0 mL | 4,0 mL | 6,0 mL | 8,0 mL | 8,0 mL | 5,0 mL | 5,0 mL |
| Cal | 0,5 mL | 0,5 mL | 1,3 mL | 1,3 mL | 1,5 mL | 1,5 mL | 1,5 mL | 1,5 mL | 1,5 mL | 1,5 mL | 1,5 mL |
| Bloom | 2,0 mL | 2,0 mL | 2,0 mL | 2,0 mL | 2,0 mL | 2,0 mL | 2,0 mL | 2,0 mL | 2,0 mL | ||
Values per 1 liter of water
*For more growth advise, feel free to send an email to drmills@mills-nutrients.com
Growth length.
| Growth phase | Bloom phase | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Start | 0,4 mL | 0,7 mL | 0,4 mL | 0,4 mL | |||||||
| Basis A | 0,2 mL | 0,4 mL | 0,9 mL | 0,9 mL | 1,4 mL | 1,5 mL | 1,4 mL | 1,4 mL | 1,4 mL | 1,4 mL | 0,9 mL |
| Basis B | 0,2 mL | 0,4 mL | 0,9 mL | 0,9 mL | 1,4 mL | 1,5 mL | 1,4 mL | 1,4 mL | 1,4 mL | 1,4 mL | 0,9 mL |
| C4 | 0,2 mL | 0,4 mL | 0,4 mL | 0,6 mL | 0,6 mL | ||||||
| Ultimate PK | 1,0 mL | 1,0 mL | 1,5 mL | 1,5 mL | 1,0 mL | ||||||
| Vitalize | 0,2 mL | 0,2 mL | 0,2 mL | 0,2 mL | 0,2 mL | 0,2 mL | 0,1 mL | 0,1 mL | |||
| EC | 1,3 - 1,5 | 1,7 - 1,9 | 1,9 - 2,1 | 2,1 - 2,3 | 2,3 - 2,5 | 2,5 - 2,7 | 2,6 - 2,8 | 2,6 - 2,8 | 2,4 - 2,6 | 2,4 - 2,6 | 1,8 - 2,0 |
Values per 1 liter of water
Based on tap water with an EC of 0.7
Can be used on all mediums Coco, Hydro and Soil
*For more growth advise, feel free to send an email to drmills@mills-nutrients.com
| Growth phase | Bloom phase | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Start | 0,5 mL | 0,7 mL | 0,7 mL | 0,7 mL | |||||||
| Basis A | 0,6 mL | 0,6 mL | 1 mL | 1,1 mL | 1,8 mL | 2 mL | 1,9 mL | 1,9 mL | 2 mL | 2 mL | 1,2 mL |
| Basis B | 0,6 mL | 0,6 mL | 1 mL | 1,1 mL | 1,8 mL | 2 mL | 1,9 mL | 1,9 mL | 2 mL | 2 mL | 1,2 mL |
| C4 | 0,2 mL | 0,4 mL | 0,4 mL | 1,3 mL | 1,3 mL | ||||||
| Ultimate PK | 1,3 mL | 1,3 mL | 2 mL | 2 mL | 1,3 mL | ||||||
| Vitalize | 0,3 mL | 0,3 mL | 0,3 mL | 0,3 mL | 0,3 mL | 0,3 mL | 0,2 mL | 0,2 mL | |||
| EC | 1,3 - 1,5 | 1,7 - 1,9 | 1,9 - 2,1 | 2,1 - 2,3 | 2,3 - 2,5 | 2,5 - 2,7 | 2,6 - 2,8 | 2,6 - 2,8 | 2,4 - 2,6 | 2,4 - 2,6 | 1,8 - 2,0 |
Values per 1 liter of water
Based on (osmose) with an EC of 0.0!
Can be used on all mediums Coco, Hydro and Soil
*For more growth advise, feel free to send an email to drmills@mills-nutrients.com
Nutrients Regular
VITALIZE: Foliar spraying gives good value for this product, foliar spray using 1ml 10L water. DO NOT DAMPEN OFF one pass with a spray on fine mist is enough. Try it, see for yourself the benefits of an additional spray of Vitalize.