Product | Growth | Bloom | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Start | 10mL | 20mL | 10mL | 10mL | |||||||
Basis A | 10mL | 10mL | 20mL | 25mL | 35mL | 40mL | 35mL | 35mL | 30mL | 30mL | 20mL |
Basis B | 10mL | 10mL | 20mL | 25mL | 35mL | 40mL | 35mL | 35mL | 30mL | 30mL | 20mL |
C4 | 5mL | 10mL | 15mL | 15mL | 10mL | ||||||
Ultimate PK | 20mL | 20mL | 25mL | 25mL | 20mL | ||||||
Vitalize | 2mL | 2mL | 2mL | 2mL | 2mL | 2mL | 1mL | 1mL | |||
EC | 1,3 - 1,5 | 1,7 - 1,9 | 1,9 - 2,1 | 2,1 - 2,3 | 2,3 - 2,5 | 2,5 - 2,7 | 2,6 - 2,8 | 2,6 - 2,8 | 2,4 - 2,6 | 2,4 - 2,6 | 1,8 - 2,0 |
Product | Growth | Bloom | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Start | 10mL | 20mL | 15mL | 15mL | |||||||
Basis A | 25mL | 25mL | 40mL | 40mL | 50mL | 55mL | 50mL | 50mL | 45mL | 45mL | 35mL |
Basis B | 25mL | 25mL | 40mL | 40mL | 50mL | 55mL | 50mL | 50mL | 45mL | 45mL | 35mL |
C4 | 10mL | 20mL | 20mL | 20mL | 20mL | ||||||
Ultimate PK | 20mL | 20mL | 35mL | 35mL | 20mL | ||||||
Vitalize | 2mL | 2mL | 2mL | 2mL | 2mL | 2mL | 1mL | 1mL | |||
EC | 1,3 - 1,5 | 1,7 - 1,9 | 1,9 - 2,1 | 2,1 - 2,3 | 2,3 - 2,5 | 2,5 - 2,7 | 2,6 - 2,8 | 2,6 - 2,8 | 2,4 - 2,6 | 2,4 - 2,6 | 1,8 - 2,0 |
VALUES PER 10 LITERS OF WATER/BASED ON TAP WATER WITH AN EC OF 0.7
VITALIZE: Foliar spraying gives good value for this product, foliar spray using 1ml 10L water. DO NOT DAMPEN OFF; one pass with a spray on fine mist is enough. Try it, see for yourself the benefits of an additional spray of Vitalize. All products are developed, manufactured and bottled in Holland.
Growth phase | Flowering phase | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 |
Start | 4 mL | 7 mL | 4 mL | 4 mL | |||||||
Basis A | 2 mL | 4 mL | 9 mL | 9 mL | 14 mL | 15mL | 14 mL | 14 mL | 14 mL | 14 mL | 9 mL |
Basis B | 2 mL | 4 mL | 9 mL | 9 mL | 14 mL | 15mL | 14 mL | 14 mL | 14 mL | 14 mL | 9 mL |
C4 | 2 mL | 4 mL | 4 mL | 6 mL | 4 mL | ||||||
Ultimate PK | 10 mL | 10 mL | 15 mL | 15 mL | 10 mL | ||||||
EC | 1,3 - 1,5 | 1,7 - 1,9 | 1,9 - 2,1 | 2,1 - 2,3 | 2,5 - 2,7 | 2,6 - 2,8 | 2,6 - 2,8 | 2,6 - 2,8 | 2,4 - 2,6 | 2,4 - 2,6 | 1,8 - 2,0 |
VALUES PER 10 LITERS OF WATER/BASED ON TAP WATER WITH AN EC OF 0.7
VITALIZE: Foliar spraying gives good value for this product, foliar spray using 1ml 10L water. DO NOT DAMPEN OFF; one pass with a spray on fine mist is enough. Try it, see for yourself the benefits of an additional spray of Vitalize. All products are developed, manufactured and bottled in Holland.
Product | Growth | Bloom | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
GROW | 20mL | 20mL | 20mL | ||||||||
BASE | 5mL | 10mL | 20mL | 35mL | 40mL | 40mL | 60mL | 80mL | 80mL | 50mL | 50mL |
CAL | 5mL | 5mL | 10mL | 13mL | 15mL | 15mL | 15mL | 15mL | 15mL | 15mL | 15mL |
BLOOM | 20mL | 20mL | 20mL | 20mL | 20mL | 20mL | 20mL | 20mL |